IVAO Account ID 280913

Pierre

Pilot ID: GTI1015 | First Officer

Base: Cincinnati/Northern Kentucky International

France France

Wallet: $10,255.56 | XP: 5,390

Best Landing: -36.00fpm on 2024-01-21 at KORD

FS2004 user since AUG 2008. 20,000+ Hours (included 8,300 on IVAO network)

Awards view more


Pilot Statistics

30 Day Statistics

Hours
0
Flights
0
Miles
0nm
Fuel Used
0lb
Passengers
0
Cargo
0lb

All-time Statistics

Hours
91:46
Flights
27
Miles
11,788nm
Fuel Used
378833lb
Passengers
28
Cargo
2793806lb

Average Performance

Average Landing Rate
-90fpm
Average Flight Performance Score

99.81%

Latest Flights

Flight Number Date From To Duration Aircraft ACARS Landing Rate
ABX2000 (1B) 2024-03-03 KORD KCVG 01:01:47 B767-200F ABX -100fpm
GTI3838 (2) 2024-02-06 KCVG KORD 01:07:15 Boeing 767-300E... -73fpm
GTI1015 2024-01-24 KMDW KCVG 01:04:19 Boeing 767-300E... -88fpm
GTI3838 (1) 2024-01-21 KCVG KORD 01:07:41 Boeing 767-300E... -36fpm
CJT916 2024-01-12 CYHM KCVG 01:26:22 Boeing 767-300F... -75fpm
CJT1573 2024-01-11 CYOW CYHM 01:08:42 Boeing 767-300F... -48fpm
CJT9002 (A) 2024-01-10 CYMX CYOW 00:38:00 Boeing 767-300F... -63fpm
CJT554 (A) 2024-01-09 CYWG CYMX 02:56:53 Boeing 767-300F... -126fpm
CJT574 (C) 2024-01-08 CYEG CYWG 02:09:40 Boeing 767-300F... -92fpm
W8554 (1B) 2024-01-07 CYVR CYEG 01:36:50 Boeing 767-300F... -55fpm
W8301 (B) 2024-01-06 CYYC CYVR 01:27:59 Boeing 767-300F... -74fpm
W8551 (1B) 2024-01-06 CYWG CYYC 02:02:50 Boeing 767-300F... -117fpm
W8551 (1A) 2024-01-05 CYHM CYWG 02:38:32 Boeing 767-300F... -179fpm
W81246 2024-01-04 KJFK CYHM 01:21:07 Boeing 767-300F... -108fpm
5Y8311 (B) 2024-01-03 KDOV KJFK 00:48:30 Boeing 747-400F... -37fpm
K49402 2024-01-02 KOSC KDOV 01:52:21 Boeing 747-400F... -79fpm
K49703 (G) 2024-01-01 KDTW KOSC 00:59:58 Boeing 767-33A... -109fpm
K42040 (C) 2023-12-31 KCVG KDTW 01:14:32 Boeing 767-33A... -153fpm
GTI1015 2023-12-31 KIND KCVG 00:46:55 Boeing 767-300E... -122fpm
5Y8953 (B) 2023-12-30 KPSM KIND 02:18:22 Boeing 767-300E... -102fpm
Copyright © 2024 Giant Virtual Cargo 2022 This is a non-commerce website. We are in no way affiliated to any real airline or company. All logos, trademarks, and images remain property of their respective owners
Designed by vaBase.com
Privacy Policy | Contact Us